Highlights
- Features two closures options with hook & eye and lace up
- The breathable design ensures comfort during wear
- Perfect for Valentine's Day and club events
- Elegant lace and flower pattern for a feminine touch
- Lace design provides tummy control for a flattering silhouette
- Falls into the corset category of shapewear, providing durable support.
Specifications










Size Chart
| Size | Waist | Length |
|---|---|---|
| S | 63.5-68.58 | 28 |
| M | 68.58-73.66 | 28 |
| L | 73.66-78.84 | 28 |
| XL | 78.84-83.82 | 28 |
| XXL | 83.82-88.9 | 28 |
| 3XL | 88.9-93.98 | 28 |
| 4XL | 93.98-99.06 | 28 |
| 5XL | 99.06-104.14 | 28 |
| 6XL | 110-116 | 28 |
Comment