Highlights
- Provides warmth and is incredibly comfortable to wear
- Hooded design provides extra protection against the cold
- Features a convenient pocket design
- Perfect for autumn and winter seasons
- Loose and vintage style, suitable for all kinds of casual occasions
Specifications










Size Chart
select one size larger than usual
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|---|---|
| XL | 10 | 12 | 40 | 120 | 64 | 43 | 80 |
| 2XL | 12 | 14 | 42 | 125 | 65 | 44 | 81 |
| 3XL | 14 | 16 | 44 | 140 | 66 | 49 | 83 |
| 4XL | 16 | 18 | 46 | 146 | 67 | 50.5 | 84 |
| 5XL | 18 | 20 | 48 | 152 | 68 | 52 | 85 |
Comment