Highlights
- Perfect for keeping warm during chilly winter months
- Cozy and comfortable material
- Ideal for layering with other winter clothing
- Versatile piece suitable for various winter activities
- Stylish and trendy design for fashionable winter looks
Specifications



Size Chart
| Size | Bust | Shoulder Width | Length | Length [Top] | Length [Bottom] |
|---|---|---|---|---|---|
| S | 92 | 40 | 66 | 12 | 8-10 |
| M | 96 | 42 | 67 | 14 | 12 |
| L | 100 | 44 | 68 | 16 | 14 |
| XL | 104 | 46-48 | 69 | 18 | 16-18 |
| XXL | 108 | 50 | 70 | 20 | 20 |
How to Measure
Comment