Highlights
- Ideal for women's fashion and comfort
- Versatile style for a range of occasions
- Great addition to any wardrobe
- Easy to dress up or down
- Provides warmth and coverage
- Timeless and classic fashion staple
- Available in a variety of colors and sizes
- Made with quality materials for long-lasting wear
Specifications
Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Length |
|---|---|---|---|---|---|
| S | 0-2 | 2-4 | 30-32 | 100 | 67 |
| M | 4-6 | 6-8 | 34-36 | 105 | 68 |
| L | 8-10 | 10-12 | 38-40 | 110 | 69.5 |
| XL | 12-14 | 14-16 | 42-44 | 115 | 71 |
| 2XL | 16-18 | 18-20 | 46-48 | 120 | 72.5 |
How to Measure
Comment