Highlights
- Comfortable short sleeves for ease of movement
- Flattering round neckline that suits all face shapes
- Versatile piece that can be dressed up or down for any occasion
- Made for women's unique body shape and proportions
Specifications

Size Chart
standard size, select your usual size
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Clothing Length |
|---|---|---|---|---|---|
| S | 0-2 | 2-4 | 30-32 | 95 | 80 |
| M | 4 | 6 | 34 | 100 | 81 |
| L | 6-8 | 8-10 | 36-38 | 105 | 82 |
| XL | 10-12 | 12-14 | 40-42 | 110 | 83 |
| 2XL | 12-16 | 14-16 | 42-46 | 115 | 84 |
How to Measure
Comment