Highlights
- Provides a sleek and stylish look.
- Soft and comfortable to wear.
- Easy to clean and maintain.
- Ideal for adding a touch of sophistication to any outfit.
- Suitable for any occasion, whether it's casual or formal.
Specifications





Size Chart
| Size | US Size | UK Size | EU Size | Foot Length | Foot Width |
|---|---|---|---|---|---|
| 35 | 5.5 | 3.5 | 35 | 22.1-22.5 | 8.5 |
| 36 | 6 | 4 | 36 | 22.6-23 | 8.5-9 |
| 37 | 6.5-7 | 4.5-5 | 37 | 23.1-23.5 | 9 |
| 38 | 7.5 | 5.5 | 38 | 23.6-24 | 9-9.5 |
| 39 | 8 | 6 | 39 | 24.1-24.5 | 9.5 |
| 40 | 8.5 | 6.5 | 39 | 24.6-25 | 9.5-10 |
| 41 | 9 | 7 | 40 | 25.1-25.6 | 10 |
| 42 | 9.5-10 | 7.5-8 | 41 | 25.6-26 | 10-10.5 |
How to Measure

Comment