Highlights
- Women's: Designed specifically for women, ensuring a comfortable and flattering fit.
- V Neck: Adds a touch of femininity and elegance to the garment, suitable for both casual and formal occasions.
Specifications


Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 6 | 10 | 40 | 101 | 49 |
| M | 8 | 12 | 42 | 106 | 50 |
| L | 10 | 14 | 44 | 111 | 51 |
| XL | 12-14 | 16-18 | 46-48 | 116 | 52 |
| 2XL | 22 | 26 | 56 | 123 | 53 |
| 3XL | 16 | 20 | 50 | 130 | 54 |
How to Measure
Comment