Highlights
- Soft and comfortable material
- Breathable fabric
- Durable and long-lasting
- Suitable for all seasons
- Easy to care for and maintain
- Versatile and can be styled in various ways
- Perfect for everyday wear or special occasions
- Classic and timeless design
- Available in a range of colors and sizes
Specifications











Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Waist | Length |
|---|---|---|---|---|---|
| S | 2-4 | 6-8 | 34 | 64 | 92 |
| M | 6 | 10 | 36 | 69 | 93 |
| L | 8 | 12 | 38 | 74 | 94 |
| XL | 10 | 14 | 40 | 79 | 95 |
| 2XL | 12-14 | 16-18 | 42-44 | 84 | 96 |
Comment