Highlights
- Featuring padded bras for added support
- Simple yet chic plain design
- Flattering V neckline
- Up-to-date with the latest trends in swimwear
Specifications



Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Hips | Waist | Bust |
|---|---|---|---|---|---|---|
| S | 2-4 | 6-8 | 36-38 | 77-82 | 70-74 | 70-74 |
| M | 6 | 10 | 40 | 82-87 | 74-78 | 74-78 |
| L | 8 | 12 | 42 | 87-92 | 78-82 | 78-82 |
| XL | 10-12 | 14-16 | 44-46 | 92-97 | 82-86 | 82-86 |
| 2XL | 14 | 18 | 48 | 97-102 | 86-90 | 86-90 |
How to Measure
Comment