Highlights
- Stand out in a trendy monokini
- Stay comfortable with padded bras
- Embrace a sporty or fashionable look
- Perfect for a relaxing day at the spa
- Geometric and color block patterns are sure to turn heads
- Show off your open back in style
- Stay up-to-date with the latest trends in swimwear
Specifications



Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Hips | Under Bust | Waist | Bust |
|---|---|---|---|---|---|---|---|
| S | 2-4 | 6-8 | 36-38 | 78 | 62 | 72 | 72 |
| M | 6 | 10 | 40 | 82 | 66 | 76 | 76 |
| L | 8 | 12 | 42 | 86 | 70 | 80 | 80 |
| XL | 10-12 | 14-16 | 44-46 | 90 | 74 | 84 | 84 |
| 2XL | 14 | 18 | 48 | 96 | 80 | 90 | 90 |
How to Measure
Comment