Highlights
- Experience ultimate comfort and support with padded bras
- Stay active and stylish with our sports and fashion-forward designs
- Perfect for a day at the spa with the open back and scoop neck detail
- Embrace the latest trends in swimwear fashion
Specifications




Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Hips | Waist | Bust |
|---|---|---|---|---|---|---|
| S | 0-2 | 4-6 | 34-36 | 72 | 64 | 70 |
| M | 2-4 | 6-8 | 36-38 | 76 | 68 | 74 |
| L | 6 | 10 | 40 | 80 | 72 | 78 |
| XL | 8 | 12 | 42 | 84 | 76 | 82 |
| 2XL | 10-12 | 14-16 | 44-46 | 88 | 80 | 86 |
How to Measure
Comment