Highlights
2. Short-sleeved design for comfortable wear in any season.
3. Round Neckline flatters any face shape.
4. Perfect for casual occasions or paired with dressier accessories for a night out.
Specifications




Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Clothing Length |
|---|---|---|---|---|---|---|
| S | 2-4 | 6-8 | 36-38 | 94 | 19.5 | 66 |
| M | 6 | 10 | 40 | 98 | 20 | 68 |
| L | 8 | 12 | 42 | 102 | 20.5 | 70 |
| XL | 10 | 14 | 44 | 106 | 21 | 72 |
| 2XL | 12 | 16 | 46 | 110 | 21.5 | 74 |
| 3XL | 14 | 18 | 48 | 114 | 22 | 76 |
How to Measure
Comment