Highlights
2. Designed for women's fit and style
3. Perfect for dressing up for nights out
4. Flattering V-neckline to accentuate the collarbone
Specifications









Size Chart
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Clothing Length |
|---|---|---|---|---|---|---|
| S | 0-2 | 2-4 | 30-32 | 86 | 68.5 | 60.2 |
| M | 4-6 | 6-8 | 34-36 | 90 | 70 | 62 |
| L | 8-10 | 10-12 | 38-40 | 94 | 71.5 | 63.5 |
| XL | 12-14 | 14-16 | 42-44 | 98 | 73 | 65 |
| 2XL | 16-18 | 18-20 | 46-48 | 102 | 74.5 | 66.5 |
How to Measure
Comment